SMA 55-550 TUNABLE S fixed mount mobile antenna
Availability:
On order
Delivery time:
14 - 30 working days
SKU
2209605.28
€41.67
"Product Number:
| P/N: 2209605.32 | SMA 55-550 SL Included: Hole mount: SL Wing Bolt |
| P/N: 2209605.28 | SMA 55-550 S Included: Hole mount: S Screw Bolt |
| P/N: 2205305.32 | SMA 108-550 SL Included: Hole mount: SL Wing Bolt |
| P/N: 2205305.28 | SMA 108-550 S Included: Hole mount: S Screw Bolt |
Electrical Data:
| Type: | 1/4 λ |
| Radiation: | Omnidirectional |
| Polarization: | Linear vertical |
| Frequency range: |
|
| Systems: | 2m-HAM, 1.25m-HAM, 70cm-HAM, VHF Airband, VHF Marine Band, VHF Low-band (66-88MHz), ORBCOMM M2M, AIS-162MHz, TETRA-350, TETRA, CDMA-450, LTE-450, FM, ISM-169MHz, VHF-260MHz |
| Gain: | 0 dB ref. to a λ/4 whip |
| Max Power: | 100 W (CW) |
| Cable lenght / type: | 5 m (16.4 ft) / RG58 |
| Connector: | Not supplied |
Mechanical Data:
| Materials: | Chromed brass, Stainless Steel 17/7 PH, Nylon |
| Height (approx): |
|
| Weight (approx): | 400 gr / 0.88 lb |
| Mounting type: | Thru-Hole |
Suitable Accessories:
| Magnetic Mount: PM-125 S (P/N:2502602.01) |
| Choose brand | Sirio |
|---|